| Video | Screen Size | | 45.9″ |
| Native Resolution | | 1920 x 1080 |
| Dynamic Contrast Ratio | | 250,000:1 |
| Clear Motion Rate | | 120 |
| Audio | Sound Effect System | SRS TheaterSound |
| Sound Output (RMS) | 10 W x 2 |
| Speaker Type | | Down Firing+Full Range |
| Input/Output (Wireless) | Bluetooth | | No |
| 802.11 | | No |
| Input/Output | HDMI | | 4 |
| Composite (AV) | | 2 |
| Component | | 2 |
| USB 2.0 | | 2 |
| PC (D-sub 15 Pin) | | 1 |
| PC Audio Input (Mini Jack) | | 1 |
| Digital Audio (Optical) | | 1 |
| Features | AllShare | | Yes |
| Wide Color Enhancer | | Yes |
| ConnectShare Movie | | Yes |
| Anynet+ (HDMI-CEC) | | Yes |
| Wireless Lan Adaptor Support | | Yes |
| Auto Channel Search | | Yes |
| Auto Power Off | | Yes |
| Auto Volume Leveler | | Yes |
| Clock & On/Off Timer | | Yes |
| Closed Captioning | | Yes |
| DTV Tuner Built-In | | Yes |
| Sleep Timer | | Yes |
| V-Chip | | Yes |
| Full HD 1080P | | Yes |
| Power | Energy Star Compliant | Yes |
| System | Tuners | ATSC/Clear QAM |
| Dimension | Set size (WXHXD) with stand | 43.9″x29.0″x10.8″ |
| Set size(WXHXD) without stand | 43.9″x26.5″x3.2″ |
| Package size(WXHXD) | 53.4″x31.6″x6.7″ |
| Weight | Set weight with stand | 48.1 lbs |
| Set weight without stand | 39.7 lbs |
| Package weight | 58.4 lbs |
| Features and specifications are subject to change without prior notification. | |